Most Recent Indian Head Park Homes For Sale
| View All Indian Head Park Homes For Sale | ||
|
Property, Indian Head Park, IL 60525 | $110,000 2 beds 2 baths |
|
6505 Cherokee Dr, Indian Head Park, IL 60525 | $599,900 4 beds 2 baths |
|
11163 Edgebrook Ln #C, Indian Head Park, IL 60525 | $398,500 2 beds 2.5 baths |
Real Estate Resources |
Indian Head Park Apartments
There are 510 apartments found in and near the Indian Head Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings